British Phantom Phacts - Types, Bases, Squadrons
ROYAL AIR FORCE - Types Flown.
PHANTOM FG-1 - 01 July 1969 to 31st January 1990.
PHANTOM FGR-2 - 01 July 1968 to 30th September 1992.
PHANTOM F-4J (UK) - 1st July 1984 to 15th January 1991.
RAF Squadrons.
Sqn | Type Flown | Base | Years Of Operation |
FGR-2 | RAFG Laarbruch | 07-12-70 to 00-02-76 | |
FGR-2 | RAF Coningsby | 07-05-69 to 30-09-74 | |
FGR-2 | RAFG Bruggen | 01-06-70 to 01-12-75 | |
FGR-2 | RAFG Bruggen | 01-07-70 to 01-02-76 | |
FGR-2 | RAFG Wildenrath | 01-01-77 to 09-01-92 | |
FGR-2 | RAF Wattisham, RAF Stanley, RAF Mount Pleasant | 17-11-75 to 01-11-88 | |
FGR-2 | RAF Coningsby | 31-12-74 to 31-03-87 | |
FGR-2 | RAFG Bruggen | 20-07-71 to 01-07-76 | |
FGR-2 | RAF Coningsby | 01-04-72 to 31-03-77 | |
FG-1 | RAF Leuchars | 01-09-69 to 31-07-89 | |
FGR-2 | RAF Coningsby | 01-09-69 to 23-04-74 | |
FGR-2 | RAF Wattisham | 22-03-76 to 30-06-92 | |
FGR-2 | RAF Coningsby/RAF Leuchars | 01-02-68 to 31-01-91 | |
F-4 J (UK)/FGR-2 | RAF Wattisham | 01-07-84 to 30-09-92 | |
FGR-2 | RAFG Wildenrath | 01-04-77 to 05-07-91 | |
FG-1/FGR-2 | RAF Leuchars | 01-07-74 to 31-01-90 |
Other Units.
Sqn | Type Flown | Base | Years Of Operation |
1435 FLT | FGR-2 | RAF Mount Pleasant | 30-10-88 to 00-07-92 |
PTF | FGR-2 | RAF Wattisham | 01-02-91 to 31-12-91 |
PCF | FG-1 | RAF Leuchars | 01-07-69 to ? |
ROYAL NAVY - Fleet Air Arm Types Flown.
PHANTOM FG-1 - 30 April 1968 to 15th December 1978.
Sqn | Type Flown | Base | Years Of Operation |
700P | FG-1 | RNAS Yeovilton | 30-04-68 to 31-03-69 |
767 | FG-1 | RNAS Yeovilton | 14-01-69 to 01-08-72 |
892 | FG-1 | HMS Ark Royal/RAF Leuchars | 31-03-69 to 15-12-78 |
PPOCU*/PTF | FG-1 | RAF Leuchars | 01-09-72 to 31-05-78 |
* = Phantom Post-Operational Conversion Unit.
Last updated 20-04-2019 - ©Corsair Publishing 1998-2019