International Air Arms Flight Line.
Australia - RAAF - Boeing 707 IAT 1995. | Austria - Saab 105 Mildenhall Air Fete 2000 | Belgium - BAF F-16 RIAT 2002 | Brazil - Hercules | Canada - CF-18 RIAT 2001 |
Czech - Mi-24 Hind at IAT 1995 | Chile - B707 -RIAT 2002 | Denmark - S-61 Sea King MH 1994 | France -Mirage 2000N BH 2008 | Finland - F/A-18 IAT 1999 |
Germany - Navy Tornado at Mildenhall 1986. | Greece - TA-7 RIAT 99. | Holland (Dutch) Apache & F-16 - RIAT 2010 | Hungary - Mig-29 '22' RIAT Cottesmore 2001 | Indian - BH 2008 Team Sarang Dhruv |
Irish - CN235MPA Persuader RIAT 2003 Fairford | Israel - C-130 Hercules RIAT 99 Fairford. | Italy - AMX - RIAT 2010 | Jordan - C-130 Hercules RIAT 2004 | Latvian - Mil Mi-8MTV-1 |
Lithuania - Albatross RIAT 2004 | New Zealand - RNZAF
- B-757
40 Sqn - RIAT 2010. |
Norway - F-16AM - RIAT 2010 | Maylasia - RIAT 2006 | Oman - C-130 RIAT 2010 |
Pakistan - RIAT 2006 | Poland - Su-22 RIAT 2010 | Romania - Mig-21 RIAT 2001 | Portuguese - Alphajet - Esq 301 at RIAT 99 | Spain - Mirage F-1 Spanish Air Force RIAT 2001 |
Saudi Arabia - RSAF Tornado IAT95 | Sweden - Gripen - RIAT 2006 | South African - Hercules - RIAT 2000 | Swiss - F/A-18 Hornet - Mildenhall Air Fete 2001 | Turkey -F-16 Mildenhall Air Fete 2001. |
Tiger Meet | ||||
Ukraine - SU-27 RIAT 99 | UK - RAF Typhoon RIAT 2004 | USA - B-2 'Spirit Of Alaska' 90-0040 Mildenhall Air Fete 2000 | ||
Last Updated 18-10-2010 . (c) CP
- 1999-2010