Losses
Latest Losses
Date | Type/Serial | Unit/Air Force | Notes |
05-03-2015 | F-4E | Turkey - 112 Filo | 2 K |
24-02-2015 | RF-4E | Turkey - 173 Filo? | 2 K- Disappeared from radar shortly after Take-off - near the city of Malatya |
24-02-2015 | RF-4E | Turkey - 173 Filo? | 2 K - Disappeared from radar shortly after Take-off - near the city of Malatya |
07-02-2014 | QF-4 | USAF/Det1, 82nd ATS | NOLO - Crashed at Holloman Air Force Base |
03-11-2011 | F-4E | Turkey | 2 K - Crashed on training flight |
06-07-2011 | QF-4 | USAF/Det1, 82nd ATS | 1 Ok - Crashed southern New Mexico after pilot ejected |
26-04-2011 | F-4E 2020 | Turkey | 2 Ok - Crashed shortly after take off - Eskisehir |
12-11-2010 | RF-4C | 131 TFS/39 TRG-South Korea | 2 K - Crashed into mountain |
17-08-2010 | F-4E | 61st TFS-Iran | Crew Ejected Ok - Suffered engine problems - Crashed north of the city of Bushehr, Iran |
23-07-2009 | F-4E ? | Turkey | Crew Ejected ok - Crashed soon after take off from Enrach Air Base Turkey |
17-03-2009 | F-4E 2020/68-0528 | Turkey | 1 K 1 Ok - Crashed after take off near Konya Turkey - Pilot Murat Turman Killed Nav Ok |
Losses by type
Type |
No. Lost |
F-4A | 16 |
F-4B | 332 |
F-4C | 274 |
F-4D | 329 |
F-4E | 292 |
F-4EJ | 18 |
F-4F | 30 |
F-4G (USAF) | 23 |
F-4G (USN) | 1 |
F-4J | 206 |
F-4K | 17 |
F-4M | 36 |
F-4N | 37 |
F-4S | 29 |
F-4J (UK) | 1 |
RF-4B | 20 |
RF-4C | 187 |
RF-4E | 36 |
RF-4EJ | 2 |
QF-4E | 23 |
QF-4G | 65 |
QF-4N | 38 |
QF-4S | 22 |
QRF-4C | 5 |
YF-4A | 1 |
YF-4E | 1 |
YRF-4C | 1 |
NRF-4C | 1 |
JF-4B | 1 |
QF-4? | 1 |
TOTALS | 2041 |
F-4F 37+96 at IAT Fairford 1987 - Lost 04/06/98
Total F-4 Phantoms built = 5195 - Total F-4 Losses = 2041+
Last Updated 05-03-2015 - Corsair Publishing © 1998-2015.